
| Packaging Size | 5 ltr, 35 ltr |
| Packaging Type | Carboy |
| Purity | 99.99% |
| Brand | Apex Surfine |
| Physical State | Liquid |
| Shelf Life | 1 Years |
| Grade Standard | Proprietory |
| Usage/Application | For Aluminium Colour Anodizing Gives Extra Shine and Longer Life |
| Batch No. | ACS2303 |
| Conc | 20ml/liter |
| Country of Origin | Made in India |
Anodizing stabilizer chemicals is mixture of organometalic compound. give extra shine and reduce cunsumpsion of color( tin) salt.
| Packaging Size | 5 ltr, 35 ltr |
| Packaging Type | Carboy |
| Purity | 99.99% |
| Brand | Apex Surfine |
| Physical State | Liquid |
| Shelf Life | 1 Years |
| Grade Standard | Proprietory |
| Usage/Application | For Aluminium Colour Anodizing Gives Extra Shine and Longer Life |
| Batch No. | ACS2303 |
| Conc | 20ml/liter |
| Country of Origin | Made in India |
Use :

| Packaging Size | 5 ltr, 35 ltr |
| Packaging Type | Carboy |
| Purity | 99.99% |
| Brand | Apex Surfine |
| Physical State | Liquid |
| Shelf Life | 1 Years |
| Grade Standard | Proprietory |
| Usage/Application | For Aluminium Colour Anodizing Gives Extra Shine and Longer Life |
| Batch No. | ACS2303 |
| Conc | 20ml/liter |
| Country of Origin | Made in India |
Other Details :


| Color | many |
| Packaging Size | 10 kg |
| Form | Powder |
| Packaging Type | 1 kg 5kg |
| Usage/Application | Anodising |
| Solubility In Water | soluble |
| Purity | 99.9 |
| Grade | proprietary |
| Place of origin | INDIA |
DEEP BLACK colour is a organic pigment / Dye. degined to anodic coating of Aluminium Anodized at ambient tempreture. It give black colour to anodize aluminium. after colouring sealing is neccessary.
| Packaging Size | 50 kg |
| Packaging Type | PP DRUM |
| Purity | 52.7 |
| Physical State | Liquid |
| Shelf Life | 1 YEAR |
| Specific Gravity | 1.2 |
| Grade Standard | PROPRIETRY |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
ALU EC400 is anodizing chemicals degine for aluminium. it give diffrent color at diffrent time like gold to balck. it is mixture of metals and organic compound give bright colour in high covrase.
Minimum Order Quantity: 25 Kilowatt
| Chemical Name | Anodizing stabilizer |
| Packaging Type | PP BAG |
| Packaging Details | 50 Kg Bag |
| Packaging Size | 5 kg |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | Proprietary |
Stabilizer in powder form use for aluminum colour anodizing. For 1 kg colour salt it use 100gm with 1 liter DM water. It gives better colour and shining.
Minimum Order Quantity: 5 Kg
| Material | organic compound |
| Material Grade | proprietary |
| Brand | apex Ti |
| Purity | 99.9 |
| Color | water white |
| Country of Origin | Made in India |
Titanium anodizing chemicals based on specifications of AMS 2488B . It is use medical industries and automobile industries.
Minimum Order Quantity: 35 Litre
| Types Of Anodizing | Sulfuric Anodizing |
| Metals | Aluminium |
| Finish Of Anodizing | colour full |
| Type | electro Rose gold/ copper colour anodizing |
| Industries | aluminium |
| Applications For Anodized Finishes | Appliances, Aluminum section for Windows and doors, Furniture, Food Preparation Equipment |
Minimum Order Quantity: 5 Kg
| Packaging Size | 5kg and 50kg |
| Packaging Type | Plastic drum |
| Purity | 99.9% |
| Physical State | Powder |
| Country of Origin | Made in India |
To seal the pore of Anodized Aluminium oxide coating by Hydration, Hot /Cold sealing is done after anodizing. Applicable to all anodized aluminium parts (natural & colored) processed in the anodizing line. thereby improving.
Increase corrosion resistance.Surface hardness and durability.
Improves colour fastness (for dyed anodized parts).
Reduces contamination and surface staining
Principle of Anodizing Sealing:-After Anodizing, The sealing process is based on the hydration of aluminium oxide (Al₂O₃) in Boehmite (AlO(OH)) in the presence of hot water or sealing chemicals.
The anodic aluminium oxide film is amorphous and porous.
When dipped into hot water at >96°C it absorbs aluminium hydroxide molecules into the pore and get seals. This process need 45 to 60 minutes for proper sealing.
This causes a hydration reaction forming Boehmite, a hydrous crystalline oxide. Boehmite occupies more volume. It swells, fills and closes the pores.
Once the pores are closed, the surface becomes dense, smooth, and impermeable to moisture and contaminants. Prevent corrosion by blocking electrolyte access to the metal.
Type of Sealing:-
Type | Medium | Principle |
Hot water Sealing | DI water (96-100°C) | Hydration of Al₂O₃ → 2AlO(OH) |
Hot Sealing Chemicals | Nickel based (75–80°C) | Hydration + nickel salt deposition to block pores |
Cold Sealing Chemicals | Ni based complex (25–35°C) | Chemical precipitation of Nickel complex molecule into the pores |
Process Parameters:- Temperature: from ambient to 75 degree depends on the type of sealing chemicals.
Time: 2 -3 min per micron coating thickness
pH: 5.5-6.5
Agitation and filtration: Gentle continuous.
Quality Control Tests:- Dye stain test : Apply dye ( e.g. eosin) and check absorption No visible stain after 2 min.
Acid Dissolution test : Immerse in 10% phosphoric acid + 10% chromic acid for 15 min. calculate the weight loss<30mg/dm2.
Visual check : Inspect for smut, white spots, or colour fading. Material should be clean uniform, glossy appearance.
Corrosion Resistance: Salt spray test (ASTM B 117) meet as per specification.
| Packaging Size | 35 L |
| Packaging Type | Carboy |
| Purity | 99.99% |
| Physical State | Liquid |
| Shelf Life | 12 Month |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Conc | 50ml/liter |
| Batch No. | ETC5511 |
| Brand | Apex Surfine |
| Country of Origin | Made in India |
ETCHING aditive is mixture of organic compaund. used as Anti cacking agent in coustic bath and delay in sludge formation.
| Packaging Size | 35 L |
| Packaging Type | HDPE Plastic Can |
| Purity | 99.99% |
| Physical State | Liquid |
| Shelf Life | 12 Months |
| Grade Standard | Technical Grade |
| Batch No. | ANO5511 |
| Brand | Apex Surfine |
| Conc | 50ml/L |
| Country of Origin | Made in India |
Use:
Minimum Order Quantity: 5 Kg
| Packaging Size | 25kg |
| Brand | Apex Surfine |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Type | PP Bag |
| Color | white |
| Physical State | Powder |
| Dilution Ratio | 5% w/v |
| Dipping Period | 5 minute |
| Country of Origin | Made in India |
It give mat finish to aluminium surface for anodizing procces. it oprate at room temprature & dip for short time. It eitch to aluminium surface for chromating.



Minimum Order Quantity: 100 Piece
| Usage/Application | For Clamping of Aluminium in Anodizing Process. |
| Material | Plastic |
| Color | Black |
| Corrosion Resistance | Yes |
| Brand | Apex Surfine |
| Country of Origin | Made in India |
Available Size and Price
Size: 40 mm Rs.50 per piece
used for clamping of alunimium in anodizing process.
Additional Information:

Request a quote for our products today!